Pioneer Bombardment BBM4000-BBM6000 Spinning Reel
Features:
1 Precision Ball Bearing
Graphite Spool with Line
Left/Right Interchangeable Die-Cast/One-Touch Handle with Soft Knob
Micro-Sensitive Multi-Disc Drag System
Machine Cut Brass Pinion Gear
Specifications:
| Model No. | Gear Ratio | Weight | Line Capacity (mm/m) |
| BBM-1000 | 5.1:1 | Aprx.176g | 0.20/220, 0.24/150, 0.26/130 |
| BBM-3000 | 5.0:1 | Aprx.241g | 0.29/220, 0.34/160, 0.37/130 |
| BBM-4000 | 4.7:1 | Aprx.341g | 0.34/220, 0.37/180, 0.40/160 |
| BBM-5000 | 4.7:1 | Aprx.357g | 0.37/220, 0.40/190, 0.44/150 |
| BBM-6000 | 4.7:1 | Aprx.370g | 0.40/240, 0.44/200, 0.48/170 |














Reviews
There are no reviews yet.